|
|
|
|
Area
|
Unit Price
|
|
|
Address |
|
|
|
|
|
|
|
|
|
|
FLAT C 30/F TOWER 2 (2A) PHASE 9B GRAND MARINI | 0 | 05/12/19 | $10.59M | - | - | - | - | - | - | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:22/11/19 | | | | Memorial No.:19120501680059 |
|
|
FLAT A 63/F FOUR SEASONS (TOWER 3 - L WING) PHASE 2A LE PRESTIGE | 9 | 05/12/19 | $8.00M | 677s.f. | 906s.f. | $11817 | $8830 | [ 1130 days | ↑20%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:15/11/19 | | | | Memorial No.:19120502150187 |
|
|
FLAT D 21/F FOUR SEASONS (TOWER 3 - L WING) PHASE 2A LE PRESTIGE | 9 | 04/12/19 | $8.70M | 728s.f. | 970s.f. | $11951 | $8969 | [ 3171 days | ↑81%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:18/11/19 | | | | Memorial No.:19120401730112 |
|
|
FLAT A 40/F BANFF (TOWER 1 - L WING) PHASE 1 THE CAPITOL | 11 | 03/12/19 | $8.73M | 715s.f. | 957s.f. | $12210 | $9122 | [ 4276 days | ↑78%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:19/11/19 | | | | Memorial No.:19120301140017 |
|
|
FLAT E 67/F TOWER 3 (3A) PHASE 9A MARINI | 0 | 03/12/19 | $8.82M | 495s.f. | - | $17822 | - | - | - | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:15/11/19 | | | | Memorial No.:19120300500020 |
|
|
FLAT B 61/F TOWER 6 - L WING PHASE 2B LE PRIME | 8 | 02/12/19 | $9.98M | 813s.f. | 1069s.f. | $12276 | $9336 | [ 3632 days | ↑63%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:26/11/19 | | | | Memorial No.:19120200040010 |
|
|
FLAT LB 22/F AMBER (TOWER 3) PHASE 3A HEMERA | 5 | 02/12/19 | $13.20M | 950s.f. | - | $13895 | - | [ 1661 days | ↑53%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:15/11/19 | | | | Memorial No.:19120201400641 |
|
|
FLAT D 11/F TOWER 3 (3A) PHASE 9A MARINI | 0 | 02/12/19 | $9.79M | 598s.f. | - | $16378 | - | - | - | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:15/11/19 | | | | Memorial No.:19120201400044 |
|
|
FLAT A 20/F BLUE DANUBE (TOWER 5 - L WING) PHASE 2A LE PRESTIGE | 9 | 29/11/19 | $7.00M | 672s.f. | 900s.f. | $10417 | $7778 | [ 3760 days | ↑69%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:06/11/19 | | | | Memorial No.:19112900650147 |
|
|
FLAT A 22/F TOWER 7 - L WING PHASE 2B LE PRIME | 8 | 29/11/19 | $9.00M | 680s.f. | 909s.f. | $13235 | $9901 | [ 3609 days | ↑104%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:21/10/19 | | | | Memorial No.:19112900610041 |
|
|
* Latest asking: Lohas Park Topaz (Tower 5) Phase 3A Hemera 1 Lohas Park Road - 3 Bedrooms, including 1 Ensuite, 1 Utility Room, 5-Star Club House, Full Facilities, Best For Investment, Top of MTR, Greenery Mountain View $15.0M [Ref: UEN953-39988] Interested pls call Miranda Mok (S-384499) Tel: 97851976(M) 2793 4668(O) (Details...) (Information is provided by 中原豪宅STATELYHOME) |  |
|
|
|
FLAT LA 45/F DIAMOND (TOWER 1) PHASE 3A HEMERA | 5 | 28/11/19 | $13.50M | 1153s.f. | - | $11709 | - | [ 1678 days | ↑20%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:20/11/19 | | | | Memorial No.:19112801680205 |
|
|
FLAT RA 45/F DIAMOND (TOWER 1) PHASE 3A HEMERA | 5 | 28/11/19 | $10.20M | 816s.f. | - | $12500 | - | [ 1678 days | ↑28%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:20/11/19 | | | | Memorial No.:19112801680217 |
|
|
FLAT C 46/F TOWER 2 (2B) PHASE 9B GRAND MARINI | 0 | 28/11/19 | $8.30M | - | - | - | - | - | - | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:08/11/19 | | | | Memorial No.:19112800480173 |
|
|
FLAT B 43/F TOWER 8 - R WING PHASE 2B LE PRIME | 8 | 28/11/19 | $8.08M | 654s.f. | 869s.f. | $12355 | $9298 | [ 3598 days | ↑97%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:05/11/19 | | | | Memorial No.:19112802010344 |
|
|
FLAT D 30/F OSLO (TOWER 5 - L WING) PHASE 1 THE CAPITOL | 11 | 28/11/19 | $8.45M | 705s.f. | 945s.f. | $11986 | $8942 | [ 4262 days | ↑68%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:04/11/19 | | | | Memorial No.:19112800930033 |
|
|
FLAT E 49/F TOWER 3 (3A) PHASE 9A MARINI | 0 | 27/11/19 | $8.75M | 495s.f. | - | $17671 | - | - | - | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:08/11/19 | | | | Memorial No.:19112701990051 |
|
|
FLAT A 41/F TOWER 2 (2B) PHASE 9B GRAND MARINI | 0 | 27/11/19 | $13.18M | - | - | - | - | - | - | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:07/11/19 | | | | Memorial No.:19112702200279 |
|
|
FLAT E 46/F TOWER 2 (2B) PHASE 9B GRAND MARINI | 0 | 27/11/19 | $6.70M | - | - | - | - | - | - | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:04/11/19 | | | | Memorial No.:19112702280502 |
|
|
FLAT A 47/F TOWER 2 (2B) PHASE 9B GRAND MARINI | 0 | 27/11/19 | $13.96M | - | - | - | - | - | - | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:04/11/19 | | | | Memorial No.:19112702280679 |
|
|
FLAT C 40/F TOWER 6 - L WING PHASE 2B LE PRIME | 8 | 27/11/19 | $11.30M | 985s.f. | 1306s.f. | $11472 | $8652 | [ 3606 days | ↑75%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:30/10/19 | | | | Memorial No.:19112702280486 |
|
|
* Latest asking: Lohas Park Venice (Tower 5 - R Wing) Phase 1 The Capitol 1 Lohas Park Road - 3 Bedrooms, including 1 Ensuite, 1 Utility Room, North West, Designer Decoration, Landmark Development, 5-Star Club House, Quiet & Boutique Living $9.2M [Ref: SZC452-31332] Interested pls call Kim Hui (E-371143) Tel: 68211870(M) 2704 9128(O) (Details...) (Information is provided by 中原豪宅STATELYHOME) |  |
|
|
|
FLAT D 45/F VIENNA (TOWER 6 - L WING) PHASE 1 THE CAPITOL | 11 | 26/11/19 | $8.83M | 705s.f. | 940s.f. | $12525 | $9394 | [ 2086 days | ↑64%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:18/11/19 | | | | Memorial No.:19112601310053 |
|
|
FLAT C 20/F TOWER 2 (2A) PHASE 9B GRAND MARINI | 0 | 26/11/19 | $10.47M | - | - | - | - | - | - | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:11/11/19 | | | | Memorial No.:19112601790371 |
|
|
FLAT C 31/F TOWER 2 (2A) PHASE 9B GRAND MARINI | 0 | 26/11/19 | $10.60M | - | - | - | - | - | - | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:11/11/19 | | | | Memorial No.:19112602090480 |
|
|
FLAT B 42/F SWAN LAKE (TOWER 2 - L WING) PHASE 2A LE PRESTIGE | 9 | 26/11/19 | $9.38M | 822s.f. | 1080s.f. | $11411 | $8685 | [ 3761 days | ↑70%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:07/11/19 | | | | Memorial No.:19112601410271 |
|
|
FLAT A 58/F VENICE (TOWER 5 - R WING) PHASE 1 THE CAPITOL | 11 | 26/11/19 | $9.30M | 716s.f. | 957s.f. | $12989 | $9718 | [ 1927 days | ↑62%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:01/11/19 | | | | Memorial No.:19112601430289 |
|
|
FLAT D 52/F TOWER 6 - R WING PHASE 2B LE PRIME | 8 | 25/11/19 | $12.50M | 990s.f. | 1313s.f. | $12626 | $9520 | [ 3633 days | ↑118%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:19/11/19 | | | | Memorial No.:19112500470037 |
|
|
FLAT B 55/F STARRY NIGHT (TOWER 3 - R WING) PHASE 2A LE PRESTIGE | 9 | 25/11/19 | $8.96M | 686s.f. | 907s.f. | $13061 | $9879 | [ 3754 days | ↑111%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:15/11/19 | | | | Memorial No.:19112500450191 |
|
|
FLAT A 26/F TOWER 8 - L WING PHASE 2B LE PRIME | 8 | 25/11/19 | $8.22M | 678s.f. | 898s.f. | $12124 | $9154 | [ 3621 days | ↑95%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:15/11/19 | | | | Memorial No.:19112500350105 |
|
|
FLAT RA 23/F DIAMOND (TOWER 1) PHASE 3A HEMERA | 5 | 25/11/19 | $11.28M | 816s.f. | - | $13824 | - | [ 1672 days | ↑47%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:14/11/19 | | | | Memorial No.:19112500450042 |
|
|
FLAT C 45/F TOWER 2 (2B) PHASE 9B GRAND MARINI | 0 | 25/11/19 | $9.13M | - | - | - | - | - | - | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:04/11/19 | | | | Memorial No.:19112501660349 |
|
|
* Latest asking: Lohas Park Starry Night (Tower 3 - R Wing Phase 2A Le Prestige 1 Lohas Park Road - 3 Bedrooms, including 1 Ensuite, South West, Good Layout & Efficient, High Efficiency, Sky Garden, Grand-Proportioned $10.0M [Ref: SZE784-36314] Interested pls call Cliff Chan (S-556892) Tel: 60373982(M) 2623 3360(O) (Details...) (Information is provided by 中原豪宅STATELYHOME) |  |
|
|
|
FLAT A 23/F TOWER 3 (3A) PHASE 9A MARINI | 0 | 25/11/19 | $9.97M | 545s.f. | - | $18295 | - | - | - | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:01/11/19 | | | | Memorial No.:19112500340012 |
|
|
FLAT A 69/F SUN FLOWER (TOWER 2 - R WING) PHASE 2A LE PRESTIGE | 9 | 25/11/19 | $12.68M | 971s.f. | 1292s.f. | $13059 | $9814 | [ 3755 days | ↑85%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:01/11/19 | | | | Memorial No.:19112501380147 |
|
|
FLAT LB 15/F EMERALD (TOWER 2) PHASE 3A HEMERA | 5 | 25/11/19 | $11.40M | 942s.f. | - | $12102 | - | [ 1658 days | ↑32%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:31/10/19 | | | | Memorial No.:19112501380068 |
|
|
FLAT C 36/F VIENNA (TOWER 6 - L WING) PHASE 1 THE CAPITOL | 11 | 22/11/19 | $7.33M | 518s.f. | 683s.f. | $14151 | $10732 | [ 4273 days | ↑133%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:14/11/19 | | | | Memorial No.:19112200820042 |
|
|
FLAT B 60/F TOWER 2 (2B) PHASE 9B GRAND MARINI | 0 | 22/11/19 | $8.17M | - | - | - | - | - | - | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:13/11/19 | | | | Memorial No.:19112200370012 |
|
|
FLAT D 42/F TOWER 8 - R WING PHASE 2B LE PRIME | 8 | 22/11/19 | $8.40M | 664s.f. | 886s.f. | $12651 | $9481 | [ 1816 days | ↑47%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:11/11/19 | | | | Memorial No.:19112200820111 |
|
|
FLAT RA 59/F TOWER 10 PHASE 2C LA SPLENDEUR | 7 | 22/11/19 | $8.65M | - | - | - | - | [ 1683 days | ↑44%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:08/11/19 | | | | Memorial No.:19112200500049 |
|
|
FLAT C 28/F TOWER 2 (2A) PHASE 9B GRAND MARINI | 0 | 22/11/19 | $10.87M | - | - | - | - | - | - | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:06/11/19 | | | | Memorial No.:19112202400121 |
|
|
FLAT LC 11/F TOWER 10 PHASE 2C LA SPLENDEUR | 7 | 21/11/19 | $8.50M | 731s.f. | - | $11628 | - | [ 2948 days | ↑62%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:14/11/19 | | | | Memorial No.:19112100490463 |
|
|
FLAT D 33/F STARRY NIGHT (TOWER 3 - R WING) PHASE 2A LE PRESTIGE | 9 | 21/11/19 | $8.70M | 728s.f. | 970s.f. | $11951 | $8969 | [ 3755 days | ↑105%] | 1 LOHAS PARK ROAD (PRIVATE RESIDENTIAL) S&P Date:11/11/19 | | | | Memorial No.:19112100510112 |
|
|