|
|
|
|
±¿n
|
§`»ù
|
|
|
¦a§} |
|
|
|
|
|
|
|
|
|
|
µ¾ÀsÆW 6®y 18¼Ó E«Ç | 15 | 19/01/21 | $1103¸U | 616§` | 846§` | $17906 | $13038 | [ 5241¤Ñ | ¤É99%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:11/01/21 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:06/09/06 | $555¸U | «ö¦~ ¤É7%] |
|
|
µ¾ÀsÆW 6®y 15¼Ó G«Ç | 15 | 18/01/21 | $720¸U | 377§` | 520§` | $19098 | $13846 | [ 2904¤Ñ | ¤É48%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:28/12/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:15/01/13 | $485¸U | «ö¦~ ¤É6%] |
|
|
µ¾ÀsÆW 2®y 6¼Ó F«Ç | 15 | 15/01/21 | $650¸U | 427§` | 585§` | $15222 | $11111 | [ 3594¤Ñ | ¤É81%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:11/01/21 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:11/03/11 | $359¸U | «ö¦~ ¤É8%] |
|
|
µ¾ÀsÆW 6®y 9¼Ó C«Ç | 15 | 15/01/21 | $938¸U | 550§` | 758§` | $17055 | $12375 | [ 1879¤Ñ | ¤É21%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:04/01/21 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:13/11/15 | $778¸U | «ö¦~ ¤É4%] |
|
|
µ¾ÀsÆW 3®y 22¼Ó H«Ç | 15 | 14/01/21 | $668¸U | 360§` | 500§` | $18556 | $13360 | [ 1497¤Ñ | ¤É30%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:31/12/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:25/11/16 | $515¸U | «ö¦~ ¤É7%] |
|
|
µ¾ÀsÆW 6®y 46¼Ó H«Ç | 15 | 13/01/21 | $710¸U | 382§` | 523§` | $18586 | $13576 | [ 4080¤Ñ | ¤É137%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:31/12/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:30/10/09 | $299¸U | «ö¦~ ¤É12%] |
|
|
µ¾ÀsÆW 1®y 48¼Ó A«Ç | 15 | 06/01/21 | $708¸U | 367§` | 504§` | $19292 | $14048 | [ 5228¤Ñ | ¤É172%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:24/12/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:01/09/06 | $259¸U | «ö¦~ ¤É12%] |
|
|
µ¾ÀsÆW 2®y 21¼Ó E«Ç | 15 | 06/01/21 | $980¸U | 546§` | 757§` | $17949 | $12946 | [ 2530¤Ñ | ¤É48%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:21/12/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:17/01/14 | $660¸U | «ö¦~ ¤É7%] |
|
|
µ¾ÀsÆW 1®y 9¼Ó D«Ç | 15 | 05/01/21 | $800¸U | 546§` | 757§` | $14652 | $10568 | [ 4801¤Ñ | ¤É83%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:14/12/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:23/10/07 | $437¸U | «ö¦~ ¤É6%] |
|
|
µ¾ÀsÆW 2®y 39¼Ó G«Ç | 15 | 04/01/21 | $670¸U | 384§` | 522§` | $17448 | $12835 | [ 2533¤Ñ | ¤É45%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:23/12/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:16/01/14 | $463¸U | «ö¦~ ¤É6%] |
|
|
* Latest asking: Grand Waterfront Tower 6 38 San Ma Tau Street - 2 Bedrooms, North West, Good Layout & Efficient $14.8K [Ref: SFT046-35401] Interested pls call Ivan Chan (S-528065) Tel: 98707608(M) 2333 8291(O) (Details...) (Information is provided by ¤¤ì»¨¦vSTATELYHOME) |  |
|
|
|
µ¾ÀsÆW 3®y 33¼Ó A«Ç | 14 | 30/12/20 | $675¸U | 361§` | 501§` | $18698 | $13473 | [ 3391¤Ñ | ¤É79%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:21/12/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:09/09/11 | $377¸U | «ö¦~ ¤É9%] |
|
|
µ¾ÀsÆW 3®y 30¼Ó A«Ç | 14 | 28/12/20 | $670¸U | 361§` | 501§` | $18560 | $13373 | [ 1337¤Ñ | ¤É12%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:18/12/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:21/04/17 | $599¸U | «ö¦~ ¤É3%] |
|
|
µ¾ÀsÆW 3®y 39¼Ó C«Ç | 14 | 18/12/20 | $630¸U | 427§` | 585§` | $14754 | $10769 | [ 5201¤Ñ | ¤É81%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:26/11/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:31/08/06 | $348¸U | «ö¦~ ¤É6%] |
|
|
µ¾ÀsÆW 2®y 58¼Ó A«Ç | 14 | 16/12/20 | $728¸U | 367§` | 504§` | $19837 | $14444 | [ 2462¤Ñ | ¤É43%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:08/12/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:13/03/14 | $510¸U | «ö¦~ ¤É6%] |
|
|
µ¾ÀsÆW 2®y 32¼Ó B«Ç | 14 | 07/12/20 | $698¸U | 384§` | 522§` | $18177 | $13372 | [ 5196¤Ñ | ¤É182%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:20/11/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:30/08/06 | $247¸U | «ö¦~ ¤É13%] |
|
|
µ¾ÀsÆW 3®y 42¼Ó G«Ç | 14 | 30/11/20 | $705¸U | 384§` | 522§` | $18359 | $13506 | [ 4214¤Ñ | ¤É182%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:20/11/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:08/05/09 | $250¸U | «ö¦~ ¤É16%] |
|
|
µ¾ÀsÆW 1®y 11¼Ó E«Ç | 14 | 27/11/20 | $900¸U | 546§` | 757§` | $16484 | $11889 | [ 3436¤Ñ | ¤É64%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:09/11/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:14/06/11 | $548¸U | «ö¦~ ¤É7%] |
|
|
µ¾ÀsÆW 1®y 9¼Ó C«Ç | 14 | 23/11/20 | $725¸U | 427§` | 585§` | $16979 | $12393 | [ 3717¤Ñ | ¤É89%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:06/11/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:03/09/10 | $383¸U | «ö¦~ ¤É9%] |
|
|
µ¾ÀsÆW 5®y 8¼Ó D«Ç | 14 | 23/11/20 | $1030¸U | 546§` | 757§` | $18864 | $13606 | [ 5164¤Ñ | ¤É142%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:28/10/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:08/09/06 | $426¸U | «ö¦~ ¤É10%] |
|
|
µ¾ÀsÆW 6®y 10¼Ó A«Ç | 14 | 20/11/20 | $668¸U | 372§` | 518§` | $17957 | $12896 | [ 5178¤Ñ | ¤É191%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:09/11/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:06/09/06 | $229¸U | «ö¦~ ¤É13%] |
|
|
* Latest asking: Grand Waterfront Tower 3 38 San Ma Tau Street - 2 Bedrooms, North West $7.6M [Ref: SFS635-29627] Interested pls call Cat Cheng (S-408968) Tel: 62931950(M) 2333 8291(O) (Details...) (Information is provided by ¤¤ì»¨¦vSTATELYHOME) |  |
|
|
|
µ¾ÀsÆW 6®y 28¼Ó H«Ç | 14 | 19/11/20 | $680¸U | 375§` | 522§` | $18133 | $13027 | [ 5170¤Ñ | ¤É182%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:06/11/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:11/09/06 | $241¸U | «ö¦~ ¤É13%] |
|
|
µ¾ÀsÆW 2®y 42¼Ó F«Ç | 14 | 17/11/20 | $808¸U | 427§` | 585§` | $18923 | $13812 | [ 3127¤Ñ | ¤É80%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:11/11/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:20/04/12 | $450¸U | «ö¦~ ¤É9%] |
|
|
µ¾ÀsÆW 5®y 10¼Ó F«Ç | 14 | 17/11/20 | $748¸U | 427§` | 585§` | $17518 | $12786 | [ 1476¤Ñ | ¤É23%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:09/11/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:25/10/16 | $610¸U | «ö¦~ ¤É6%] |
|
|
µ¾ÀsÆW 5®y 32¼Ó G«Ç | 14 | 16/11/20 | $695¸U | 384§` | 522§` | $18099 | $13314 | [ 2156¤Ñ | ¤É33%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:09/11/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:15/12/14 | $523¸U | «ö¦~ ¤É6%] |
|
|
µ¾ÀsÆW 1®y 26¼Ó D«Ç | 14 | 16/11/20 | $970¸U | 547§` | 757§` | $17733 | $12814 | [ 2993¤Ñ | ¤É54%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:03/11/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:24/08/12 | $628¸U | «ö¦~ ¤É7%] |
|
|
µ¾ÀsÆW 3®y 18¼Ó E«Ç | 14 | 16/11/20 | $950¸U | 546§` | 757§` | $17399 | $12550 | [ 4703¤Ñ | ¤É102%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:03/11/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:19/12/07 | $470¸U | «ö¦~ ¤É8%] |
|
|
µ¾ÀsÆW 2®y 13¼Ó H«Ç | 14 | 10/11/20 | $648¸U | 360§` | 500§` | $18000 | $12960 | [ 2434¤Ñ | ¤É48%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:04/11/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:07/03/14 | $438¸U | «ö¦~ ¤É7%] |
|
|
µ¾ÀsÆW 5®y 35¼Ó F«Ç | 14 | 06/11/20 | $797¸U | 427§` | 585§` | $18665 | $13624 | [ 4764¤Ñ | ¤É125%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:27/10/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:12/10/07 | $354¸U | «ö¦~ ¤É10%] |
|
|
µ¾ÀsÆW 2®y 39¼Ó B«Ç | 14 | 05/11/20 | $706¸U | 384§` | 522§` | $18385 | $13525 | [ 3521¤Ñ | ¤É94%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:23/10/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:04/03/11 | $363¸U | «ö¦~ ¤É10%] |
|
|
µ¾ÀsÆW 3®y 40¼Ó G«Ç | 14 | 04/11/20 | $710¸U | 384§` | 522§` | $18490 | $13602 | [ 1438¤Ñ | ¤É22%] | ·s½XÀYµó38¸¹ (¨p¤H¦í¦v) ¦X¬ù¤é´Á:19/10/20 | | | | [¤W¤â¶R¤J¦X¬ù¤é´Á:11/11/16 | $580¸U | «ö¦~ ¤É6%] |
|
|